Compara telefoane mobile
|
|
Marca | |
Model | |
|
Marca | |
Model | |
|
|
|
|
|
General
|
Retea 2G | GSM 900 / 1800 / 1900 | | |
| | | |
| | | |
Anuntat | 2004, trimestrul 4 | | |
Status | Nu se mai fabrica | | |
Dimensiuni
|
Dimensiuni | 106 x 46 x 18.5 mm
| | |
Greutate | 92 g | | |
Ecran
|
Tip | TFT, 256K culori | | |
| | | |
| | | |
Sonerii
|
Tip | Polifonice (32 canale), MP3 | | |
Personalizare | Composer, download | | |
Vibratie | Da | | |
| | | |
Numar | 30 | | |
Memorie
|
Agenda | Da, Photo call | | |
Inregistrari apeluri | 10 efectuate, 10 receptionate, 10 apeluri nepreluate | | |
Slot card | Nu | | |
| - 4 MB memorie partajata | | |
Date
|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | | |
HSCSD | Nu | | |
EDGE | Nu | | |
3G | Nu | | |
WiFi | Nu | | |
Bluetooth | Nu | | |
Infrarosu | Da | | |
USB | Da | | |
Facilitati
|
| | | |
Mesagerie | SMS, EMS, MMS | | |
Browser | WAP 2.0/xHTML | | |
Jocuri | Da | | |
Culori | Aluminium, Electric Albastru, Mystic Rosu, Verde Lime | | |
Camera | VGA, 640x480 pixeli, video | | |
| - Predictive text input
- Aplicatie de time management
- Voice memo
- Voice dial | | |
| | | |
| | | |
| | | |
Baterie
|
| Li-Ion 950 mAh baterie | | |
Standby | Pana la 250 h | | |
Timp convorbire | Pana la 5 h | | |
|