|
|
Marca | |
Model | |
|
Marca | |
Model | |
|
|
|
|
|
General
|
Retea 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
Retea 3G | HSDPA 900 / 2100 | | |
| GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - China version | | |
Anuntat | 2012, Decembrie | | |
Status | Disponibil. Lansat in 2012, Decembrie | | |
Ecran
|
Tip | Super LCD2 capacitive touchscreen, 16M culori | | |
Dimensiune | 4.3 inch (~61.5% screen-pana la-body ratio) | | |
| - HTC Sense UI | | |
Memorie
|
| | | |
| | | |
Slot card | microSD, pana la 32 GB | | |
| | | |
Date
|
GPRS | Da | | |
| | | |
EDGE | Da | | |
| | | |
WiFi | Wi-Fi 802.11 b/g/n | | |
Bluetooth | v4.0, A2DP, apt-X | | |
| | | |
USB | microUSB v2.0 | | |
Facilitati
|
OS | Android OS (Jelly Bean) | | |
Mesagerie | SMS (threaded view), MMS, Email, Push Email | | |
Browser | HTML | | |
| | | |
Culori | Negru, Alb, Albastru | | |
| | | |
| - MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- Document viewer
- Voice memo/dial
- Predictive text input | | |
| | | |
| | | |
| | | |
Baterie
|
| Li-Ion 1800 mAh baterie | | |
| | | |
| | | |
Diverse
|
Pret aproximativ | Aprox 240 EUR | | |