|
|
Marca | |
Model | |
|
Marca | |
Model | |
|
|
|
|
|
General
|
Retea 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
Retea 3G | HSDPA 850 / 900 / 1900 / 2100 | | |
| | | |
Anuntat | 2014, Septembrie | | |
Status | Disponibil. Lansat in 2014, Noiembrie | | |
Ecran
|
Tip | LCD capacitive touchscreen, 16M culori | | |
Dimensiune | 5.5 inch (~67.2% screen-pana la-body ratio) | | |
| - HTC Sense UI 6.0 | | |
Memorie
|
| | | |
| | | |
Slot card | microSD, pana la 128 GB | | |
| | | |
Date
|
GPRS | Da | | |
| | | |
EDGE | Da | | |
| | | |
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | | |
Bluetooth | v4.0, A2DP, apt-X | | |
| | | |
USB | microUSB v2.0 | | |
Facilitati
|
OS | Android OS, v4.4.2 (KitKat) | | |
Mesagerie | SMS (threaded view), MMS, Email, Push Email | | |
Browser | HTML5 | | |
| | | |
Culori | Marble Alb, Tuxedo Gri, Santorini Alb, Milky-way Gri, Tangerine Alb, Saffron Gri, Flamingo Gri, Albastru Misty, Monarch Portocaliu | | |
| | | |
| - MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- Document viewer
- Photo/video editor | | |
| | | |
| | | |
| | | |
Baterie
|
| Non-removable Li-Po 2600 mAh baterie | | |
Standby | Pana la 424 h (3G) | | |
Timp convorbire | Pana la 22 h 40 min (3G) | | |
Diverse
|
Pret aproximativ | Aprox 320 EUR | | |