|
|
Marca | |
Model | |
|
Marca | |
Model | |
|
|
|
|
|
General
|
Retea 2G | GSM 850 / 900 / 1800 / 1900 | | |
Retea 3G | HSDPA 900 / 2100 | | |
| | | |
Anuntat | 2012, Februarie | | |
Status | Disponibil. Lansat in 2012, trimestrul 2 | | |
Ecran
|
Tip | TFT capacitive touchscreen, 256K culori | | |
Dimensiune | 2.8 inch (~35.2% screen-pana la-body ratio) | | |
| | | |
Memorie
|
| | | |
| | | |
Slot card | microSD, pana la 32 GB | | |
| | | |
Date
|
GPRS | Da | | |
| | | |
EDGE | Da | | |
| | | |
WiFi | Wi-Fi 802.11 b/g, hotspot | | |
Bluetooth | v3.0, A2DP | | |
| | | |
USB | microUSB v2.0 | | |
Facilitati
|
OS | Android OS, v2.3 (Gingerbread) | | |
Mesagerie | SMS(threaded view), MMS, Email, IM | | |
Browser | WAP 2.0/xHTML, HTML | | |
| | | |
Culori | Negru | | |
| | | |
| - MP3/AAC+/WAV player
- MP4/H.264 player
- Aplicatie de time management
- Document viewer
- Voice memo/dial
- Predictive text input | | |
| | | |
| | | |
| | | |
Baterie
|
| Li-Ion baterie | | |
| | | |
| | | |