|
|
Marca | |
Model | |
|
Marca | |
Model | |
|
|
|
|
|
General
|
Retea 2G | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 | | |
Retea 3G | HSDPA 850 / 900 / 2100 - C6603 | | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | | |
Anuntat | 2013, Ianuarie | | |
Status | Disponibil. Lansat in 2013, Februarie | | |
Ecran
|
Tip | TFT capacitive touchscreen, 16M culori | | |
Dimensiune | 5.0 inch (~69.8% screen-pana la-body ratio) | | |
| - Sony Mobile BRAVIA Engine 2 | | |
Memorie
|
| | | |
| | | |
Slot card | microSD, pana la 64 GB (verified) | | |
| | | |
Date
|
GPRS | Pana la 107 kbps | | |
| | | |
EDGE | Pana la 296 kbps | | |
| | | |
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | | |
Bluetooth | v4.0, A2DP | | |
| | | |
USB | microUSB v2.0 (MHL TV-out), USB Host | | |
Facilitati
|
OS | Android OS, v4.1.2 (Jelly Bean), upgradаble pana la v4.4.4 (KitKat), planned upgrade pana la v5.0 (Lollipop) | | |
Mesagerie | SMS (threaded view), MMS, Email, IM, Push Email | | |
Browser | HTML5 | | |
| | | |
Culori | Negru, Alb, Purple | | |
| | | |
| - Active noise cancellation cu dedicated mic
- MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV/Flac player
- Document viewer
- Photo viewer/editor | | |
| | | |
| | | |
| | | |
Baterie
|
| Non-removable Li-Ion 2330 mAh baterie | | |
Standby | Pana la 550 h (2G) / Pana la 530 h (3G) | | |
Timp convorbire | Pana la 11 h (2G) / Pana la 14 h (3G) | | |
Diverse
|
Pret aproximativ | Aprox 270 EUR | | |